Central Texas Golf Fest Men’s Invitational 2004 Results
*Due to inclement weather, some courses were unplayable Sunday, some teams only completed two rounds.
| Flight: Championship | |
| D. Pfeuffer – T. Miskell | 134 |
| D. Burttschell – T. Pralson | 135 |
| W. Kirkham – C. Brandt | 131 |
| R. Nanez – R. Rodriguez | 133 |
| B. Evans – D. Belser | 134 |
| C. Ellenwood – M. Herbold | 140 |
| J.Harvey – M. Barbee | 142 |
| S. Bowmann – C. Brooke | 133 |
| B. Burrows – K. Bumpass | 141 |
| T. Aldricht – D. Smith | 141 |
| K. Blair – K. Blair | 142 |
| C. Gips – L. Gross | 145 |
| S. Bueltel – D. Moore | 140 |
| D. Acker – R. Acker | 146 |
| N. Haddock – D. Breda | 143 |
| C. Land – D. Land | 146 |
| J. Opheim – J. Glosson | 145 |
| M. Coulter – T. Smith | 148 |
| S. Nunez – P. Wuest | 145 |
| G. Tolbert – B. Tolbert | 149 |
| A. Dale – B. Haney | 146 |
| D. Jones – D. Jones, Jr. | 145 |
| G. West – W. Petrus | 147 |
| JC Smith – J. Cluiss | 154 |




